Contact us
Message
Copyright © 2018 Jiaozuo Zhongzhou Carbon Co., Ltd. 豫ICP备19003153号-1 Powered by www.300.cn
Tel:+86-391-3126029(International Trade)
+86-391-3126388(After-Sales Service)
Fax:+86-391-3126788
Mobile : +86-13782609877
E-mail:graphiteelectrode@foxmail.com
Add:100m north of the west section of Xuelian Road, Longxiang street, zhongzhan District, Jiaozuo City, Henan Province,China
PRODUCT
Quality assurance
product name
300 ordinary graphite electrode
Message
product description
project | unit | Nominal diametermm | |||||||||||||||||
75-130 | 150-225 | 250-300 | 300-450 | 500-800 | |||||||||||||||
Optimal level | Level 1 | Optimal level | Level 1 | Optimal level | Level 1 | Optimal level | Level 1 | Optimal level | Level 1 | ||||||||||
The resistivity ≤ | electrode | μΩm | 8.0 | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | 8.5 | 10.0 | 8.5 | 10.0 | |||||||
joint | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ||||||||||||||
Flexural strength≥ | electrode | MPa | 10.0 | 10.0 | 8.0 | 7.0 | 6.5 | ||||||||||||
joint | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | ||||||||||||||
Modulus of elasticity≤ | electrode | GPa | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | ||||||||||||
joint | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||||||||||
Bulk density≥ | electrode | g/cm3 | 1.60 | 1.60 | 1.60 | 1.58 | 1.56 | ||||||||||||
joint | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | ||||||||||||||
Coefficient of thermal expansion≤ (100℃-600℃) | electrode | 10-6/℃ | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | ||||||||||||
joint | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||||||||||||||
ash≤ | % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||
Note: ash and Coefficient of thermal expansion are used as reference indexes |
Previous article
无
Next article