Contact us
Message
Copyright © 2018 Jiaozuo Zhongzhou Carbon Co., Ltd. 豫ICP备19003153号-1 Powered by www.300.cn
Tel:+86-391-3126029(International Trade)
+86-391-3126388(After-Sales Service)
Fax:+86-391-3126788
Mobile : +86-13782609877
E-mail:graphiteelectrode@foxmail.com
Add:100m north of the west section of Xuelian Road, Longxiang street, zhongzhan District, Jiaozuo City, Henan Province,China
PRODUCT
Quality assurance
product name
350 high power graphite electrode connector
Message
product description
project | unit | Nominal diametermm | |||
200-400 | 450-500 | 550-700 | |||
The resistivity ≤ | electrode | μΩm | 6.5 | 7.0 | 7.0 |
joint | 6.0 | 6.0 | 6.0 | ||
Flexural strength ≥ | electrode | MPa | 10.5 | 10.0 | 8.5 |
joint | 17.0 | 17.0 | 17.0 | ||
Modulus of elasticity ≤ | electrode | GPa | 14.0 | 14.0 | 14.0 |
joint | 16.0 | 16.0 | 16.0 | ||
Bulk density ≥ | electrode | g/cm3 | 1.65 | 1.65 | 1.65 |
joint | 1.75 | 1.75 | 1.75 | ||
Coefficient of thermal expansion≤(100℃-600℃) | electrode | 10-6/℃ | 2.4 | 2.4 | 2.4 |
joint | 2.2 | 2.2 | 2.2 | ||
ashNo greater than | % | 0.5 | 0.5 | 0.5 |
Previous article
Next article