Contact us
Message
Copyright © 2018 Jiaozuo Zhongzhou Carbon Co., Ltd. 豫ICP备19003153号-1 Powered by www.300.cn
Tel:+86-391-3126029(International Trade)
+86-391-3126388(After-Sales Service)
Fax:+86-391-3126788
Mobile : +86-13782609877
E-mail:graphiteelectrode@foxmail.com
Add:100m north of the west section of Xuelian Road, Longxiang street, zhongzhan District, Jiaozuo City, Henan Province,China
PRODUCT
Quality assurance
product name
600 ultra-high power graphite electrode
Message
product description
project | unit | Nominal diametermm | ||||
300-400 | 450-500 | 550-650 | 700-800 | |||
The resistivity ≤ | electrode | μΩm | 6.0 | 6.0 | 6.0 | 6.0 |
joint | 5.0 | 5.0 | 4.3 | 4.0 | ||
Flexural strength ≥ | electrode | MPa | 10.5 | 10.5 | 10.0 | 10.0 |
joint | 20.0 | 20.0 | 22.0 | 23.0 | ||
Modulus of elasticity ≤ | electrode | GPa | 14.0 | 14.0 | 14.0 | 14.0 |
joint | 20.0 | 20.0 | 22.0 | 22.0 | ||
Bulk density ≥ | electrode | g/cm3 | 1.70 | 1.70 | 1.70 | 1.70 |
joint | 1.75 | 1.75 | 1.80 | 1.80 | ||
Coefficient of thermal expansion≤ (100℃-600℃) | electrode | 10-6/℃ | 1.5 | 1.5 | 1.5 | 1.5 |
joint | 1.4 | 1.4 | 1.3 | 1.3 | ||
ash≤ | % | 0.5 | 0.5 | 0.5 | 0.5 |
Previous article
无
Next article