Contact us
Message
Copyright © 2018 Jiaozuo Zhongzhou Carbon Co., Ltd. 豫ICP备19003153号-1 Powered by www.300.cn
Tel:+86-391-3126029(International Trade)
+86-391-3126388(After-Sales Service)
Fax:+86-391-3126788
Mobile : +86-13782609877
E-mail:graphiteelectrode@foxmail.com
Add:100m north of the west section of Xuelian Road, Longxiang street, zhongzhan District, Jiaozuo City, Henan Province,China
PRODUCT
Quality assurance
product name
Impregnated graphite electrode
Message
product description
project | unit | Nominal diametermm | ||||||
75-200 | 250-400 | 450-600 | ||||||
Optimal level | Level 1 | Optimal level | Level 1 | Optimal level | Level 1 | |||
The resistivity ≤ | electrode | μΩm | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 |
joint | 6.5 | 6.5 | 6.5 | |||||
Flexural strength ≥ | electrode | MPa | 10.0 | 9.0 | 8.0 | |||
joint | 13.0 | 13.0 | 13.0 | |||||
Modulus of elasticity ≤ | electrode | GPa | 12.0 | 12.0 | 12.0 | |||
joint | 14.0 | 14.0 | 14.0 | |||||
Bulk density ≥ | electrode | g/cm3 | 1.65 | 1.65 | 1.65 | |||
joint | 1.72 | 1.72 | 1.72 | |||||
Coefficient of thermal expansion≤ (100℃-600℃) | electrode | 10-6/℃ | 2.6 | 2.6 | 2.6 | |||
joint | 2.3 | 2.3 | 2.3 | |||||
ash≤ | % | 0.3 | 0.3 | 0.3 |
Previous article
无
Next article